Medical Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Daisy 5 5 4,691 $1,299,000 $276 16 days
404 S Daisy Ln 5 5 4,691 $1,299,000 $276 Unknown
20202 W Indiana Ln 3 3 4,200 $1,195,000 $284 Unknown
16010 W Jade Ln 5 4 3,982 $1,150,000 $288 Unknown
9510 S Silver Lake Rd 4 3 2,136 $999,990 $468 Unknown
23070 W Mcfarlane Rd 4 3 3,224 $989,900 $307 Unknown
26210 W Hallett Rd N/A N/A N/A $975,000 Unknown Unknown
402 S Christensen Rd 3 3 2,200 $899,999 $409 Unknown
110 N Ritchey Rd 3 3 1,984 $897,000 $452 Unknown
11616 S Greenfield Ln 3 3 1,684 $875,000 $519 Unknown
Average: 3.6 2.5 2,216 $375,267 $269 16 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9212 S Silver Lake Rd N/A N/A N/A $1,350,000 $1,350,000 Unknown Unknown 8/6/26
1 S Fairchild St 5 4 4,763 $1,299,900 $1,280,000 $268 Unknown 3/2/26
11709 S Greenfield Ln 2 3 2,055 $850,000 $855,000 $416 Unknown 4/17/26
311 N Christensen Rd 3 3 2,423 $849,900 $840,000 $346 Unknown 10/24/25
10526 S Medical Lake Rd 3 2 2,095 $795,000 $825,000 $393 Unknown 10/21/25
11320 S Stangland Rd 5 3 3,978 $899,000 $775,000 $194 Unknown 8/25/26
2910 N Brooks Rd 4 3 N/A $765,000 $765,000 Unknown Unknown 8/7/26
11327 S Avista Ln 3 2 2,000 $750,000 $750,000 $375 Unknown 5/5/26
15915 W Silver Lake Rd 4 3 3,303 $730,000 $730,000 $221 Unknown 3/12/26
Unassigned Address Rd N/A N/A N/A $780,000 $720,000 Unknown Unknown 4/27/26
Average: 3.5 2.4 2,016 $405,508 $393,618 $245 48 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.