Kootenai County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4579 Plum 6 6 11,000 $17,900,000 $1,627 132 days
6361 Cormorant 5 4 5,966 $17,750,000 $2,975 101 days
Poleline N/A N/A N/A $16,500,000 Unknown 216 days
11637 Riverview 4 7 7,897 $14,300,000 $1,810 6 days
8850 Fernan Lake 5 8 7,823 $12,500,000 $1,597 79 days
5727 ODELIN 2 1 910 $10,999,000 $12,086 134 days
3929 Appian 4 5 6,719 $9,997,000 $1,487 147 days
6007 GRAINGER 4 6 5,064 $9,950,000 $1,964 140 days
4383 Arrow Point 3 4 2,190 $9,495,000 $4,335 2 days
8190 Pin Oak 5 5 6,035 $9,250,000 $1,532 2 days
Average: 3.4 2.8 2,732 $1,073,084 $481 92 days
Viewing 1 - 10 of 1722
Viewing 1 - 10 of 1722
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4585 Alpine 4 3 2,800 $525,000 N/A Unknown 0 days 8/31/26
Lot 11 Asulkan St N/A N/A N/A $315,000 N/A Unknown 3 days 8/21/26
7948 Carrington 4 2 2,191 $599,000 N/A Unknown 10 days 8/25/26
12138 Captains 5 2 2,720 $2,800,000 N/A Unknown 0 days 8/14/26
2630 Midway 4 2 1,952 $1,350,000 N/A Unknown 0 days 8/14/26
9880 Circle 4 3 2,503 $699,000 N/A Unknown 18 days 9/1/26
1010 Harrison 4 2 2,224 $625,000 N/A Unknown 13 days 8/27/26
5380 Antares 3 2 1,383 $470,500 N/A Unknown 21 days 9/3/26
5364 Antares 3 2 1,457 $481,500 N/A Unknown 19 days 9/1/26
NKA McMahon N/A N/A N/A $600,000 N/A Unknown 1 day 8/14/26
Average: 3.4 2.5 2,186 $763,129 $0 $0 95 days
Viewing 1 - 10 of 4218
Viewing 1 - 10 of 4218

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.