Country Club Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Duffer Loop 5 3 2,251 $521,995 $231 Unknown
602 Duffer Loop 4 2 1,797 $509,995 $283 Unknown
680 Duffer Loop 5 3 2,251 $504,995 $224 Unknown
613 Duffer Loop 4 2 1,797 $459,995 $255 Unknown
684 Duffer Loop 4 2 1,797 $459,995 $255 Unknown
619 Duffer Loop 3 2 1,481 $424,995 $286 Unknown
688 Duffer Loop 3 2 1,481 $419,995 $283 Unknown
Average: 4.0 2.3 1,836 $471,709 $260 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.