Golden Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2335 Sunrise Dr 3 2 1,217 $429,950 $353 Unknown
603 Marcella Ave 3 2 1,496 $399,900 $267 Unknown
Average: 3.0 2.0 1,356 $414,925 $310 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2201 Hillside Dr 4 3 2,390 $540,000 $540,000 $225 Unknown 1/5/26
916 Steptoe View Ln 4 3 1,874 $399,950 $429,950 $229 Unknown 1/9/26
925 Steptoe View Ln 4 3 1,874 $422,050 $422,050 $225 Unknown 5/12/26
928 Steptoe View Ln 4 3 1,874 $414,950 $414,950 $221 Unknown 5/5/26
831 Steptoe View Ln 4 2 1,667 $414,950 $414,950 $248 Unknown 1/22/26
624 Golden Hills Dr 4 3 1,678 $404,900 $409,500 $244 Unknown 8/24/26
825 Steptoe View Ln 3 2 1,667 $389,950 $389,950 $233 Unknown 5/19/26
904 Steptoe View Ln 4 2 1,667 $384,300 $389,950 $233 Unknown 12/4/25
934 Steptoe View Ln 3 2 1,667 $383,700 $383,700 $230 Unknown 5/15/26
2315 Sunrise Dr 3 2 1,217 $354,700 $354,700 $291 Unknown 2/12/26
Average: 3.4 2.3 1,479 $376,900 $381,282 $266 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.