Kennedy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9515 E Michielli Ln 3 3 2,360 $459,900 $194 Unknown
9523 E Michielli Ln 3 3 2,360 $459,900 $194 Unknown
9519 E Michielli Ln 3 3 1,850 $424,900 $229 Unknown
9503 E Michielli Ln 3 3 1,403 $399,900 $285 Unknown
9507 E Michielli Ln 3 3 1,403 $399,900 $285 Unknown
9511 E Michielli Ln 3 3 1,403 $399,900 $285 Unknown
Average: 3.0 3.0 1,796 $424,066 $245 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.