Kokomo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11119 E 27th Ave 4 3 2,011 $698,600 $347 Unknown
11206 E 27th Ave 4 2 1,811 $649,200 $358 Unknown
11406 E 19th Ave 5 3 3,220 $459,950 $142 Unknown
0 E 27th Ave N/A N/A N/A $179,900 Unknown Unknown
0 E 27th Ave N/A N/A N/A $179,900 Unknown Unknown
0 E 27th Ave N/A N/A N/A $179,900 Unknown Unknown
0 E 27th Ave N/A N/A N/A $179,900 Unknown Unknown
0 S Whipple Rd N/A N/A N/A $154,900 Unknown Unknown
Average: 4.3 2.7 2,347 $335,281 $282 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12108 E 21st Ave 4 4 3,562 $584,899 $575,000 $161 Unknown 12/4/25
11612 E 19th Ave 3 3 2,664 $540,000 $540,000 $202 Unknown 10/31/25
11205 E 22nd Ave 5 3 3,070 $525,000 $530,000 $172 Unknown 6/18/26
11318 E 29th Ave 4 3 3,240 $499,995 $489,900 $151 Unknown 1/30/26
10907 E 24th Ave 4 3 2,784 $499,000 $470,000 $168 Unknown 7/17/26
1917 S Union Rd 4 2 2,664 $460,000 $465,000 $174 Unknown 1/7/26
10921 E 31st Ave 4 2 2,152 $429,900 $435,000 $202 Unknown 7/14/26
11115 E 20th Ave 3 2 1,594 $395,000 $400,000 $250 Unknown 11/18/25
11119 E 17th Ave 2 1 1,034 $335,000 $350,000 $338 Unknown 5/5/26
0 E 27th Ave N/A N/A N/A $184,700 $180,000 Unknown Unknown 5/22/26
Average: 3.7 2.6 2,529 $385,953 $381,915 $202 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.