Latah Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3848 S Walden St 4 3 1,733 $449,995 $259 Unknown
3826 S Walden St 4 3 1,733 $449,995 $259 Unknown
3836 S Walden St 3 2 1,440 $429,995 $298 Unknown
3814 S Walden St 3 2 1,440 $429,995 $298 Unknown
3809 S Walden St 3 2 1,323 $412,995 $312 Unknown
3831 S Walden St 3 2 1,323 $409,995 $309 Unknown
Average: 3.3 2.3 1,498 $430,495 $289 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.