Latah Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1844 W Albany Ave 5 3 2,251 $524,995 $233 Unknown
3821 S Walden St 4 3 2,293 $484,995 $211 Unknown
3843 S Walden St 4 3 1,733 $449,995 $259 Unknown
3870 S Walden St 4 3 1,733 $449,995 $259 Unknown
3848 S Walden St 4 3 1,733 $449,995 $259 Unknown
3826 S Walden St 4 3 1,733 $439,995 $253 Unknown
3836 S Walden St 3 2 1,440 $429,995 $298 Unknown
3831 S Walden St 3 2 1,290 $409,995 $317 Unknown
3809 S Walden St 3 2 1,290 $407,995 $316 Unknown
Average: 3.8 2.7 1,721 $449,772 $267 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3814 S Walden St 3 2 1,440 $429,995 $429,995 $298 Unknown 9/29/26
Average: 3.0 2.0 1,440 $429,995 $429,995 $298 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.