Lincoln Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3414 E 17th Ave 3 3 2,015 $499,500 $247 Unknown
4212 E 24th Ave 5 2 1,824 $400,000 $219 Unknown
3228 E 23rd Ave 5 1 2,250 $370,000 $164 Unknown
3828 E 26th Ave 2 1 812 $300,000 $369 Unknown
Average: 3.8 1.8 1,725 $392,375 $250 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3224 E 28th Ave 6 4 4,886 $649,999 $650,000 $133 Unknown 12/18/25
3704 E 28th Ave 3 3 2,856 $525,000 $500,000 $175 Unknown 3/27/26
3623 E 17th Ave 4 3 2,540 $499,000 $493,500 $194 Unknown 3/11/26
4207 E 28th Ave 4 1 2,480 $675,000 $450,000 $181 Unknown 8/3/26
3424 E 28th Ave 4 2 1,800 $427,000 $427,000 $237 Unknown 11/13/25
3308 E 35th Ave 5 1 2,188 $450,000 $420,000 $191 Unknown 1/30/26
3511 E 29th Ave 5 2 2,198 $399,900 $404,500 $184 Unknown 3/4/26
3223 E 31st Ave 3 2 1,938 $397,000 $400,000 $206 Unknown 6/18/26
4124 E 15th Ave 4 2 2,000 $399,000 $399,000 $199 Unknown 3/5/26
3303 E 35th Ave 4 2 2,296 $450,000 $390,000 $169 Unknown 7/10/26
Average: 3.6 2.0 1,955 $407,918 $391,409 $220 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.