Northwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8021 E Central Ave 4 3 2,398 $495,000 $206 Unknown
8202 E Tony Ln 4 3 2,234 $469,000 $209 Unknown
8220 E Sommerset Dr 4 3 1,824 $465,000 $254 Unknown
Average: 4.0 3.0 2,152 $476,333 $223 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5312 N Vista Ct 5 6 8,228 $1,425,000 $1,300,000 $157 Unknown 2/27/26
8816 E Woodland Park Dr 3 3 3,590 $879,900 $850,000 $236 Unknown 6/1/26
7823 E Gunning Ln 6 4 4,933 $824,900 $815,000 $165 Unknown 5/28/26
5217 N Millview Dr 5 4 4,902 $799,000 $785,000 $160 Unknown 6/1/26
7406 E Canyon Ln 4 3 4,628 $749,900 $715,000 $154 Unknown 12/8/25
8918 E Clearview Ln 4 3 2,850 $695,000 $695,000 $243 Unknown 7/31/26
5212 N Northwood Dr 4 3 3,944 $649,900 $635,000 $161 Unknown 11/12/25
7710 E Columbia Dr 4 4 4,500 $629,000 $602,000 $133 Unknown 7/2/26
7706 E Woodview Dr 5 4 4,455 $629,000 $580,000 $130 Unknown 4/15/26
8024 E Elde Dr 4 4 2,872 $589,000 $580,000 $201 Unknown 1/5/26
Average: 4.1 3.5 3,919 $690,893 $670,386 $180 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.