One Lakeside Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 1st UNIT 903 Unit UNIT 903 2 3 2,128 $1,999,000 $939 11 days
201 1ST 501 Unit 501 3 3 1,919 $1,799,000 $937 65 days
201 1ST 502 Unit 502 3 2 1,552 $1,495,000 $963 65 days
201 1ST 602 Unit 602 3 2 1,552 $1,495,000 $963 65 days
201 1ST UNIT 704 Unit UNIT 704 1 1 793 $668,000 $842 90 days
201 1ST 403 Unit 403 1 1 881 $649,000 $736 135 days
201 1ST 408 Unit 408 1 1 779 $629,000 $807 135 days
201 1ST 410 Unit 410 1 1 789 $599,000 $759 135 days
Average: 1.9 1.8 1,299 $1,166,625 $868 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 1ST 601 Unit 601 3 3 1,919 $1,799,000 N/A Unknown 46 days 9/29/26
201 1ST 401 Unit 401 3 3 1,947 $1,299,000 N/A Unknown 59 days 8/3/26
201 1ST 402 Unit 402 2 2 1,220 $849,000 N/A Unknown 30 days 8/14/26
201 1ST 803 Unit 803 2 3 2,085 $1,890,000 N/A Unknown 34 days 4/13/26
201 1ST #704 Unit #704 1 1 793 $599,000 N/A Unknown 29 days 12/4/25
201 1ST #1006 Unit #1006 2 2 1,216 $710,000 N/A Unknown 126 days 10/21/25
201 1ST #906 Unit #906 2 2 1,215 $729,000 N/A Unknown 274 days 12/31/25
Average: 2.1 2.3 1,485 $1,125,000 $0 $0 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.