Pacific Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5609 W Lowell Ave 4 3 2,983 $520,000 $174 Unknown
8311 N Greenwood Ct 3 2 1,878 $476,900 $253 Unknown
Average: 3.5 2.5 2,430 $498,450 $214 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8310 N Forest Ct 5 3 2,597 $637,000 $632,000 $243 Unknown 6/22/26
8427 N Susan Ct 5 3 3,116 $595,000 $585,000 $187 Unknown 4/1/26
8702 N Pamela St 4 3 2,520 $549,900 $545,000 $216 Unknown 8/12/26
8010 N Stephanie St 5 3 2,729 $550,000 $540,000 $197 Unknown 6/12/26
8711 N Kelly Ct 5 3 3,072 $524,900 $514,900 $167 Unknown 9/30/26
8805 N Greenwood St 5 3 2,112 $469,000 $485,000 $229 Unknown 11/7/25
8405 N Greenwood Ct 4 3 2,488 $445,000 $445,000 $178 Unknown 12/5/25
5705 W Lowell Ave 3 2 1,875 $400,000 $401,000 $213 Unknown 12/5/25
Average: 4.5 2.9 2,563 $521,350 $518,487 $204 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.