Thomas George Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 3RD 804 Unit 804 3 3 2,408 $2,315,450 $961 125 days
116 3rd UNIT 502 Unit UNIT 502 3 2 2,011 $2,250,000 $1,118 29 days
116 3RD 605 Unit 605 3 2 2,356 $2,050,000 $870 1 day
116 3RD 505 Unit 505 3 2 2,356 $2,000,000 $848 125 days
Average: 3.0 2.2 2,282 $2,153,862 $949 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 3RD 903 Unit 903 3 3 2,331 $2,950,000 N/A Unknown 133 days 8/28/26
116 3RD 904 Unit 904 3 3 2,403 $2,325,450 N/A Unknown 133 days 6/15/26
116 3RD 1503 Unit 1503 2 3 2,163 $2,324,450 N/A Unknown 133 days 6/15/26
116 3RD 1701 Unit 1701 4 5 5,856 $7,207,441 N/A Unknown 0 days 11/5/25
116 3RD 405 Unit 405 3 2 2,356 $2,050,000 N/A Unknown 122 days 2/5/26
116 3RD 501 Unit 501 3 2 2,166 $1,999,900 N/A Unknown 110 days 12/15/25
116 3rd 601 Unit 601 3 2 2,166 $1,984,900 N/A Unknown 108 days 11/17/25
116 3rd 401 Unit 401 3 2 2,166 $1,999,900 N/A Unknown 126 days 12/3/25
116 3RD STREET 503 Unit 503 2 2 1,526 $1,750,000 N/A Unknown 143 days 11/21/25
116 3RD STREET #402 3 2 2,011 $2,100,000 N/A Unknown 142 days 10/29/25
Average: 2.7 2.4 2,086 $2,248,670 $0 $0 628 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.