Village At Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1579 Riverstone UNIT 206 Unit UNIT 206 2 2 1,468 $995,000 $677 1 day
2050 Main APT 318 Unit APT 318 2 2 1,127 $549,900 $487 160 days
2151 Main STE 249 Unit STE 249 2 2 1,122 $525,000 $467 76 days
2050 Main 207 Unit 207 1 1 748 $437,500 $584 185 days
Average: 1.8 1.8 1,116 $626,850 $554 106 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2051 Main # 306 Unit # 306 3 2 2,000 $880,000 N/A Unknown 19 days 9/23/26
2151 Main St 208 Unit 208 2 2 1,459 $550,000 N/A Unknown 31 days 9/15/26
2051 Main #213 Unit #213 2 2 1,144 $549,000 N/A Unknown 62 days 9/10/26
2151 Main STE 205 Unit STE 205 3 2 1,352 $525,000 N/A Unknown 121 days 9/30/26
1579 Riverstone UNIT 304 Unit UNIT 304 3 2 1,803 $1,299,000 N/A Unknown 77 days 7/30/26
2051 Main #204 Unit #204 1 1 748 $425,000 N/A Unknown 74 days 9/1/26
2051 Main STE 309 Unit STE 309 1 1 748 $439,900 N/A Unknown 57 days 7/10/26
2050 MAIN #214 Unit #214 2 2 1,144 $585,000 N/A Unknown 66 days 1/22/26
2051 Main Street #302 Unit #302 2 2 1,145 $574,000 N/A Unknown 235 days 7/7/26
2151 MAIN #349 Unit #349 2 2 1,112 $599,900 N/A Unknown 126 days 1/23/26
Average: 2.1 1.8 1,265 $642,680 $0 $0 86 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.