Village At Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 Main 215 Unit 215 2 2 1,131 $585,000 $517 1 day
2151 Main STE 233 Unit STE 233 2 2 1,408 $575,000 $408 82 days
2050 Main 202 Unit 202 2 2 1,144 $560,000 $489 232 days
2151 Main STE 249 Unit STE 249 2 2 1,122 $550,000 $490 29 days
2050 Main APT 318 Unit APT 318 2 2 1,127 $549,900 $487 113 days
2050 Main 207 Unit 207 1 1 748 $450,000 $601 138 days
Average: 1.8 1.8 1,113 $544,983 $499 99 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1579 Riverstone UNIT 304 Unit UNIT 304 3 2 1,803 $1,299,000 N/A Unknown 77 days 7/30/26
2051 Main #204 Unit #204 1 1 748 $425,000 N/A Unknown 74 days 9/1/26
2051 Main STE 309 Unit STE 309 1 1 748 $439,900 N/A Unknown 57 days 7/10/26
2050 MAIN #214 Unit #214 2 2 1,144 $585,000 N/A Unknown 66 days 1/22/26
2051 Main Street #302 Unit #302 2 2 1,145 $574,000 N/A Unknown 235 days 7/7/26
2151 MAIN #349 Unit #349 2 2 1,112 $599,900 N/A Unknown 126 days 1/23/26
2050 MAIN #208 Unit #208 2 2 1,129 $624,500 N/A Unknown 34 days 9/22/25
2050 MAIN #302 Unit #302 2 2 1,144 $585,000 N/A Unknown 59 days 10/6/25
2051 MAIN #319 Unit #319 1 1 748 $389,900 N/A Unknown 189 days 9/17/25
Average: 1.8 1.7 1,080 $613,577 $0 $0 101 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.