Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
533739 Highway 95 - 57 Acres 7 10 20,800 $5,000,000 $240 80 days
2673 Moyie River N/A N/A 8,910 $4,950,000 $555 151 days
NKA Ponderosa N/A N/A N/A $2,500,000 Unknown 277 days
NKA-292 Ac Highway 2 N/A N/A N/A $2,350,000 Unknown 274 days
289 Gold 4 3 4,621 $1,999,000 $432 38 days
893 Pinnacle 4 5 5,010 $1,999,000 $399 193 days
8694 Meadow Creek 1 1 640 $1,990,000 $3,109 13 days
NKA Selkirk N/A N/A N/A $1,900,000 Unknown 222 days
509977 U.S. 95 N/A N/A 10,000 $1,775,000 $177 161 days
NNA Rock Creek N/A N/A N/A $1,700,000 Unknown 18 days
452 Ruby Creek (90.5 Acres) 4 3 3,408 $1,700,000 $498 236 days
532927 U.S. 95 3 2 3,253 $1,650,000 $507 133 days
532927 US-95 N/A N/A 3,253 $1,650,000 $507 133 days
5952 Main N/A N/A N/A $1,650,000 Unknown 216 days
69 Boreal 3 2 3,040 $1,640,000 $539 202 days
263 Birdpoint 3 3 2,960 $1,600,000 $540 2 days
6127 Main N/A N/A 9,509 $1,600,000 $168 27 days
NKA-208 Ac Highway 2 N/A N/A N/A $1,600,000 Unknown 27 days
5968 Swede Island N/A 2 12,312 $1,599,000 $129 78 days
516 Culvert 4 3 2,768 $1,295,000 $467 172 days
265 Scenic 4 3 2,574 $1,289,000 $500 266 days
6337 Mc Call 4 4 3,058 $1,250,000 $408 27 days
309 Pywell 2 2 1,753 $1,200,000 $684 126 days
455 Scenic 3 2 1,974 $1,177,000 $596 70 days
158 Mountainview 3 3 3,191 $1,100,000 $344 52 days
Average: 3.3 2.4 3,046 $686,764 $374 129 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Glacier N/A N/A 775 $250,000 N/A Unknown 29 days 9/29/26
74 Uplander 3 2 1,857 $599,000 N/A Unknown 41 days 10/14/26
403 Fall Creek 6 3 3,210 $650,000 N/A Unknown 70 days 10/16/26
599 Chokecherry 3 2 1,728 $575,000 N/A Unknown 31 days 9/3/26
6531 Jackson 4 2 2,800 $399,000 N/A Unknown 9 days 8/5/26
4289 Paradise Valley N/A N/A 360 $369,000 N/A Unknown 74 days 10/6/26
6625 Jackson 2 1 1,638 $310,000 N/A Unknown 50 days 9/10/26
637 Cascade 3 2 2,050 $625,000 N/A Unknown 55 days 10/2/26
279 Tower 2 2 1,584 $430,000 N/A Unknown 33 days 8/18/26
125 Cottage 3 3 2,661 $725,000 N/A Unknown 36 days 8/17/26
7494 Wells 3 1 1,024 $330,000 N/A Unknown 38 days 8/11/26
1770 Porthill N/A 1 1,100 $549,000 N/A Unknown 33 days 8/4/26
256 Roosevelt 3 2 1,952 $559,000 N/A Unknown 36 days 8/6/26
1822 Kootenai Trail 3 2 1,404 $565,000 N/A Unknown 17 days 7/16/26
6806 Selkirk 3 3 1,556 $439,900 N/A Unknown 64 days 8/31/26
6558 Chinook 3 3 1,844 $299,000 N/A Unknown 103 days 10/8/26
6872 Westview Drive 4 3 2,504 $599,000 N/A Unknown 77 days 9/11/26
101 Zimmerman 3 3 3,076 $699,000 N/A Unknown 66 days 8/31/26
6468 Comanche 3 3 2,514 $339,000 N/A Unknown 32 days 7/21/26
163 Bussard Lake 2 2 896 $399,500 N/A Unknown 35 days 7/24/26
6424 Riverside N/A N/A 6,000 $1,250,000 N/A Unknown 33 days 7/21/26
480 Natures 3 2 2,476 $1,500,000 N/A Unknown 89 days 9/14/26
6490 Van Buren St 4 1 2,752 $239,000 N/A Unknown 65 days 8/20/26
6648 Chippewa 2 1 1,764 $239,000 N/A Unknown 46 days 8/28/26
317 Treetop Bluff N/A N/A 452 $374,950 N/A Unknown 49 days 7/30/26
Average: 3.2 2.1 1,992 $485,515 $0 $0 89 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.