Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 1st UNIT 903 Unit UNIT 903 2 3 2,128 $1,999,000 $939 12 days
201 1ST 501 Unit 501 3 3 1,919 $1,799,000 $937 66 days
201 1ST 502 Unit 502 3 2 1,552 $1,495,000 $963 66 days
201 1ST 602 Unit 602 3 2 1,552 $1,495,000 $963 66 days
201 1ST 904 Unit 904 1 2 1,157 $689,000 $595 0 days
201 1ST UNIT 704 Unit UNIT 704 1 1 793 $668,000 $842 91 days
201 1ST 403 Unit 403 1 1 881 $649,000 $736 136 days
201 1ST 408 Unit 408 1 1 779 $629,000 $807 136 days
201 1ST 410 Unit 410 1 1 789 $599,000 $759 136 days
Average: 1.8 1.8 1,283 $1,113,555 $838 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 1ST 601 Unit 601 3 3 1,919 $1,799,000 N/A Unknown 46 days 9/29/26
201 1ST 401 Unit 401 3 3 1,947 $1,299,000 N/A Unknown 59 days 8/3/26
201 1ST 402 Unit 402 2 2 1,220 $849,000 N/A Unknown 30 days 8/14/26
Average: 2.7 2.7 1,695 $1,315,666 $0 $0 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.