Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 3RD 804 Unit 804 3 3 2,408 $2,315,450 $961 171 days
116 3RD 605 Unit 605 3 2 2,356 $2,050,000 $870 47 days
116 3RD 505 Unit 505 3 2 2,356 $2,000,000 $848 171 days
Average: 3.0 2.3 2,373 $2,121,816 $893 129 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 3rd UNIT 502 Unit UNIT 502 3 2 2,011 $2,250,000 N/A Unknown 61 days 10/5/26
116 3RD 903 Unit 903 3 3 2,331 $2,950,000 N/A Unknown 133 days 8/28/26
116 3RD 904 Unit 904 3 3 2,403 $2,325,450 N/A Unknown 133 days 6/15/26
116 3RD 1503 Unit 1503 2 3 2,163 $2,324,450 N/A Unknown 133 days 6/15/26
116 3RD #1404 Unit #1404 3 3 2,403 $2,375,450 N/A Unknown 375 days 5/15/26
116 3rd Street 1802 Unit 1802 3 4 3,032 $3,854,800 N/A Unknown 1098 days 5/18/26
116 3rd #1302 Unit #1302 3 2 1,980 $2,297,000 N/A Unknown 1079 days 4/28/26
116 S 3rd Street 1801 Unit 1801 3 3 2,401 $3,750,000 N/A Unknown 1130 days 6/5/26
Average: 2.9 2.9 2,340 $2,765,893 $0 $0 517 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.