Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 S Newer Ln 3 3 2,486 $411,900 $165 Unknown
1610 S Newer Ln 4 3 2,410 $399,900 $165 Unknown
1910 S Century Ln 3 3 2,548 $384,500 $150 Unknown
1910 S Century Ln 3 3 2,548 $384,500 $150 Unknown
1904 S Century Ln 4 3 2,606 $380,000 $145 Unknown
1948 S Century Ln 3 3 2,316 $369,000 $159 Unknown
Average: 3.3 3.0 2,485 $388,300 $156 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.