Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3925 Shelburne 4 3 3,171 $787,900 $248 17 days
Average: 4.0 3.0 3,171 $787,900 $248 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3360 Segar 3 2 2,033 $599,000 N/A Unknown 21 days 9/4/26
1396 ALLENBY 4 3 3,278 $623,737 N/A Unknown 0 days 7/30/26
1526 ALLENBY 4 3 3,278 $579,270 N/A Unknown 0 days 7/17/26
3528 Jasper Hill 3 2 1,412 $475,000 N/A Unknown 62 days 9/1/26
1100 WALTON 4 3 1,994 $619,830 N/A Unknown 107 days 9/24/26
1426 Allenby 3 2 1,601 $479,537 N/A Unknown 0 days 6/1/26
1092 WALTON 3 2 1,714 $563,319 N/A Unknown 55 days 7/22/26
1494 ALLENBY 4 3 3,278 $612,841 N/A Unknown 0 days 5/15/26
1115 WALTON 4 3 2,415 $706,000 N/A Unknown 77 days 7/30/26
3297 SEGAR 3 3 2,220 $607,000 N/A Unknown 43 days 6/16/26
3274 SEGAR 3 2 1,714 $572,000 N/A Unknown 45 days 6/12/26
1444 ALLENBY 4 3 2,493 $567,704 N/A Unknown 0 days 4/27/26
1033 Percival 6 3 3,230 $809,000 N/A Unknown 94 days 7/20/26
3346 SEGAR 4 3 3,120 $722,670 N/A Unknown 169 days 9/15/26
3322 CLAREMONT 3 2 2,033 $606,000 N/A Unknown 55 days 5/18/26
3788 SHELBURNE 3 2 2,033 $620,000 N/A Unknown 49 days 5/8/26
1039 Blair 2 2 1,378 $499,000 N/A Unknown 164 days 8/25/26
3265 SEGAR 4 3 2,338 $665,000 N/A Unknown 74 days 5/19/26
1147 WALTON 4 3 2,652 $726,175 N/A Unknown 173 days 8/25/26
3596 LEIGHTON 3 2 1,664 $515,381 N/A Unknown 223 days 9/30/26
1462 ALLENBY 3 2 1,312 $440,613 N/A Unknown 158 days 7/24/26
1106 WALTON 3 2 1,586 $562,430 N/A Unknown 167 days 7/29/26
3670 HETON 3 2 1,664 $544,850 N/A Unknown 202 days 8/27/26
333 Penrose 3 2 1,601 $510,000 N/A Unknown 96 days 5/1/26
3321 SEGAR 4 3 2,957 $789,935 N/A Unknown 251 days 9/14/26
Average: 3.5 2.5 2,243 $605,559 $0 $0 99 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.