Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3747 N Deer Lake Rd 7 3 4,572 $1,300,000 $284 Unknown
3994 Cedar Bay Rd 4 1 1,405 $849,900 $604 Unknown
46247 Larson Beach Rd 3 2 1,327 $810,000 $610 Unknown
3979 Bayside Way 2 2 1,319 $799,000 $605 Unknown
39980 Lake Summit Dr 4 3 3,400 $786,500 $231 Unknown
40540 Lakeside Rd 4 3 2,750 $650,000 $236 Unknown
44998 Lake Shore Homes Rd 2 1 1,151 $639,000 $555 Unknown
3942 L Garden Spot Rd 3 2 2,150 $629,800 $292 Unknown
4045 Southwood Shores Rd 4 3 2,233 $599,950 $268 Unknown
4151 Grouse Creek Rd 3 2 1,066 $599,900 $562 Unknown
3853 White Pine Rd 5 3 2,634 $599,000 $227 Unknown
3959 Bayside Way 2 1 1,400 $549,900 $392 Unknown
40083 Lake Terrace Ct 3 2 1,846 $498,000 $269 Unknown
40083 Lake Terrace 3 2 1,846 $498,000 $269 156 days
40631 N Sunset Dr 1 1 538 $475,000 $882 Unknown
3979 Taylor Ranch Way 3 3 1,551 $425,000 $274 Unknown
3970 Cedar Bay Rd 2 1 832 $425,000 $510 Unknown
4109 A Maple St N/A N/A N/A $395,000 Unknown Unknown
40569 Westline Rd 2 1 620 $349,995 $564 Unknown
3824 Powers Rd 3 1 1,017 $334,999 $329 Unknown
4106 Tamarack Beach Rd 2 1 651 $300,000 $460 Unknown
4143 North Deer Lake Rd 2 2 1,056 $275,000 $260 Unknown
4143 N North Deer Lake Rd 2 2 1,056 $250,000 $236 Unknown
4058 Tamarack Bay Rd 3 1 N/A $249,900 Unknown Unknown
4597 View Rd 2 1 N/A $239,000 Unknown Unknown
Average: 3.0 1.8 1,646 $370,815 $392 156 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd 395 Hwy N/A N/A N/A $7,000,000 $5,150,000 Unknown Unknown 6/12/26
40782 Robbins Rd 2 2 1,248 $799,000 $828,672 $664 Unknown 7/28/26
4625 Mix Way 3 1 1,088 $799,000 $790,000 $726 Unknown 7/28/26
3801 Meadowlark Way 5 3 3,020 $799,000 $787,000 $260 Unknown 6/30/26
3917 N Deer Lake Rd 2 2 1,152 $750,000 $750,000 $651 Unknown 10/2/26
3982 N Deer Lake Rd 3 1 N/A $799,900 $720,000 Unknown Unknown 4/23/26
40349 Sunset Dr 1 1 736 $599,000 $671,500 $912 Unknown 6/15/26
40390 Sunnyside Beach Rd 2 2 1,050 $599,000 $665,000 $633 Unknown 5/5/26
46273 Larson Beach Rd 2 1 N/A $650,000 $660,000 Unknown Unknown 9/15/26
46491 Cedar Beau E Rd 2 3 2,014 $650,000 $650,000 $322 Unknown 7/8/26
45116 Lake Shore Homes Rd. Rd 3 1 1,170 $649,900 $649,000 $554 Unknown 8/19/26
3942 M Gardenspot Rd 4 3 2,192 $640,000 $639,000 $291 Unknown 8/26/26
4090 Tamarack Bay Rd 2 1 1,430 $645,000 $625,000 $437 Unknown 6/26/26
46977 E Deer Lake Rd 1 1 1,180 $599,900 $599,900 $508 Unknown 6/5/26
46999 E Deer Lake Way 2 1 N/A $599,999 $595,000 Unknown Unknown 9/30/26
4550 Haney Rd 3 3 1,972 $550,000 $550,000 $278 Unknown 8/20/26
41863 Robert Rd 3 2 N/A $550,000 $550,000 Unknown Unknown 7/27/26
43989 Silver Beach Rd 3 1 N/A $500,000 $550,000 Unknown Unknown 8/20/26
4134 Pebble Beach Rd 3 2 2,054 $549,900 $545,000 $265 Unknown 7/1/26
3734c N Deer Lake Rd 3 3 2,472 $525,000 $525,000 $212 Unknown 6/22/26
4273 Garden Spot Rd 3 2 1,799 $515,000 $515,000 $286 Unknown 9/14/26
3888 Powers Rd 3 2 1,560 $499,500 $475,000 $304 Unknown 6/30/26
3833 Meadowlark Way 3 2 1,512 $465,000 $465,000 $307 Unknown 5/5/26
4003 Cedar St 3 1 2,775 $440,000 $440,000 $158 Unknown 8/18/26
4001 N Deer Lake Rd 2 1 798 $425,000 $425,000 $532 Unknown 9/30/26
Average: 2.4 1.7 1,463 $565,639 $522,003 $367 48 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.