Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10915 Fast Lane N/A N/A 7,392 $2,995,000 $405 105 days
10915 W Fast Lane Rd N/A N/A 28,032 $2,995,000 $106 Unknown
11315 W Sunset Hwy N/A N/A N/A $1,990,000 Unknown Unknown
13514 W Sunset Hwy N/A N/A N/A $1,395,900 Unknown Unknown
1927 S Garfield Rd N/A N/A N/A $999,500 Unknown Unknown
12814 W 13th Ave N/A N/A N/A $500,000 Unknown Unknown
824 S Aspen St 5 3 3,120 $479,000 $153 Unknown
12802 W 1st Ave 3 2 1,580 $458,000 $289 Unknown
12949 W 1st Ave 3 3 1,850 $454,500 $245 Unknown
10920 W 21st Ave 3 2 2,080 $450,000 $216 Unknown
12901 W 1st Ave 3 3 1,860 $439,000 $236 Unknown
12901 1ST 3 3 1,860 $439,000 $236 86 days
13113 W Tower Ave 3 3 2,360 $425,000 $180 Unknown
620 S Easy St 3 3 1,603 $425,000 $265 Unknown
12827 W 3rd Ave 3 2 2,043 $420,000 $205 Unknown
430 S Dovetail Ct 4 3 2,152 $419,900 $195 Unknown
13001 W 2 Nd Ave 3 2 1,391 $410,000 $294 Unknown
86 S Airlift St 3 2 1,466 $408,445 $278 Unknown
12933 W 3rd Ave 3 2 1,919 $399,000 $207 Unknown
12611 W Pacific Ct 4 2 1,852 $399,000 $215 Unknown
13510 W Sprague Ave 3 2 1,440 $389,995 $270 Unknown
61 N Airlift St 3 3 1,497 $385,995 $257 Unknown
13528 W Sprague Ave 3 2 1,440 $385,995 $268 Unknown
12523 W 2nd Ave 3 2 1,512 $385,000 $254 Unknown
12428 W Pacific Ct 3 2 1,556 $385,000 $247 Unknown
Average: 3.0 2.1 2,222 $479,022 $234 95 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13813 W Redding Dr 6 6 2,920 $599,900 $580,000 $198 Unknown 7/6/26
171 S Treeline St 4 3 2,510 $529,000 $529,000 $210 Unknown 9/8/26
202 S Beeman St 4 3 2,687 $483,000 $480,000 $178 Unknown 6/10/26
402 S Treeline Pl 3 3 2,360 $475,323 $475,323 $201 Unknown 6/1/26
12705 W Pacific Ave 4 3 2,836 $455,000 $452,000 $159 Unknown 6/2/26
12424 W 1st Ave 4 3 1,952 $429,000 $435,000 $222 Unknown 6/22/26
10327 W 9th Ave 3 2 2,117 $435,000 $435,000 $205 Unknown 5/8/26
12948 W 1st Ave 3 2 1,705 $429,950 $434,000 $254 Unknown 5/19/26
407 S Treeline St 3 3 1,850 $425,874 $425,874 $230 Unknown 8/19/26
509 S Molly Mitchell Dr 4 3 2,316 $424,900 $424,900 $183 Unknown 8/17/26
12417 W Pacific Ct 4 3 2,000 $420,900 $420,900 $210 Unknown 6/30/26
902 S Salish St 3 2 2,032 $415,000 $420,000 $206 Unknown 8/12/26
120 S Beeman St 3 2 1,601 $410,000 $415,000 $259 Unknown 9/15/26
13432 W Crosswinds Ave 3 3 1,497 $384,995 $411,295 $274 Unknown 7/8/26
220 S Lawson St 3 2 1,660 $400,000 $410,000 $246 Unknown 7/2/26
13540 W Sprague Ave 4 2 1,797 $409,645 $409,645 $227 Unknown 9/15/26
168 S Treeline St 4 2 N/A $409,464 $409,464 Unknown Unknown 8/31/26
13547 W Sprague Ave 4 2 1,797 $401,845 $401,845 $223 Unknown 9/9/26
13510 W Crosswinds Ave 4 3 1,745 $399,995 $401,795 $230 Unknown 6/30/26
13527 W 12th Ave 3 2 1,488 $399,000 $399,000 $268 Unknown 5/29/26
13521 W 12th Ave 3 2 1,496 $395,000 $398,500 $266 Unknown 9/24/26
224 S Treeline St 4 2 1,662 $410,984 $398,500 $239 Unknown 7/23/26
12510 W 13th Ave 5 2 1,948 $397,000 $397,000 $203 Unknown 7/31/26
12905 W Pacific Ave 3 2 1,790 $394,900 $394,900 $220 Unknown 7/2/26
13534 W Crosswinds Ave 3 3 1,499 $380,995 $394,795 $263 Unknown 4/27/26
Average: 3.3 2.3 1,678 $379,339 $374,888 $245 150 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.