Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24702 E Short Tail Lane Ln 3 3 2,129 $519,999 $244 Unknown
2659 N Broadwing Ln 3 3 2,016 $503,950 $249 Unknown
2690 N Red Shoulder Ln 4 3 2,213 $469,950 $212 Unknown
2657 N Broadwing Ln 4 3 2,213 $464,950 $210 Unknown
2677 N Broadwing Ln 3 3 2,016 $463,950 $230 Unknown
2683 N Broadwing Ln 3 3 2,016 $456,950 $226 Unknown
2665 N Broadwing Ln 3 3 2,016 $453,950 $225 Unknown
24682 E Hawkstone Loop Loop 3 3 1,526 $449,999 $294 Unknown
2691 N Broadwing Ln 4 3 2,213 $449,950 $203 Unknown
24692 E Hawkstone Lane Loop 3 3 1,704 $444,999 $261 Unknown
2685 N Broadwing Ln 4 3 2,213 $444,950 $201 Unknown
2695 N Broadwing Ln 4 3 2,213 $444,950 $201 Unknown
2692 N Red Shoulder Ln 3 3 1,849 $436,950 $236 Unknown
2669 N Broadwing Ln 3 3 1,849 $426,950 $230 Unknown
2667 N Broadwing Ln 3 3 1,704 $416,950 $244 Unknown
2681 N Red Tail Ln 2 3 1,450 $350,000 $241 Unknown
Average: 3.2 3.0 1,958 $449,962 $232 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2601 N Red Tail Ln 4 3 2,213 $514,950 $514,950 $232 Unknown 8/21/26
24722 E Short Tail Ln 3 3 2,129 $514,950 $500,000 $234 Unknown 5/26/26
24720 E Short Tail Ln 3 3 2,129 $499,950 $499,950 $234 Unknown 4/29/26
2692 N Swainson Ln 4 2 2,186 $489,000 $489,000 $223 Unknown 5/29/26
2694 N Red Shoulder Ln 4 3 2,213 $488,550 $488,550 $220 Unknown 9/16/26
2696 N Red Shoulder Ln 3 3 2,016 $474,950 $474,950 $235 Unknown 8/6/26
2621 N Kestrel Ln 3 3 2,016 $474,950 $470,000 $233 Unknown 5/29/26
2699 N Broadwing Ln 3 3 2,016 $469,950 $469,950 $233 Unknown 8/10/26
2689 N Broadwing Ln 3 3 2,016 $459,950 $459,950 $228 Unknown 10/8/26
24614 E Short Tail Ln 3 3 2,129 $459,950 $459,950 $216 Unknown 5/22/26
2607 N Red Tail Ln 3 3 1,849 $454,950 $454,950 $246 Unknown 8/13/26
2625 N Kestrel Ln 3 3 1,849 $454,950 $454,950 $246 Unknown 5/5/26
2615 N Kestrel Ln 3 3 2,016 $449,950 $449,950 $223 Unknown 7/9/26
24524 E Short Tail Ln 4 3 2,213 $449,950 $449,950 $203 Unknown 4/30/26
24638 E Short Tail Ln 5 3 2,552 $482,950 $448,000 $175 Unknown 4/29/26
24522 E Short Tail Ln 3 3 1,849 $439,950 $439,950 $237 Unknown 4/24/26
2697 N Broadwing Ln 3 3 1,849 $434,950 $434,950 $235 Unknown 8/13/26
2617 N Kestrel Ln 3 3 1,849 $434,950 $434,950 $235 Unknown 7/15/26
2674 N Broadwing Ln 4 3 1,950 $434,950 $434,950 $223 Unknown 5/29/26
2623 N Kestrel Ln 3 3 2,016 $434,950 $434,950 $215 Unknown 6/26/26
2672 N Broadwing Ln 4 3 1,950 $389,950 $434,950 $223 Unknown 5/15/26
24815 E Snowy Owl Loop 3 3 1,949 $435,000 $433,000 $222 Unknown 7/16/26
2607 N Kestrel Ln 3 3 1,849 $431,950 $431,950 $233 Unknown 7/8/26
2670 N Broadwing Ln 4 3 1,687 $434,950 $426,000 $252 Unknown 4/30/26
2619 N Kestrel Ln 3 3 1,849 $429,950 $425,650 $230 Unknown 5/29/26
Average: 3.4 2.9 1,943 $443,551 $442,830 $229 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.