Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Apple Tree Ct 5 3 3,195 $599,990 $187 Unknown
2402 Annie Pl 4 3 2,258 $574,990 $254 Unknown
317 Peach Tree Ct 3 2 1,800 $499,990 $277 Unknown
302 Apple Tree Ct 3 2 1,574 $474,990 $301 Unknown
313 Apple Tree Ct 3 2 1,388 $464,990 $335 Unknown
302 Peach Tree Ct 3 2 1,388 $439,990 $316 Unknown
2414 Annie Pl 3 2 1,235 $424,990 $344 Unknown
Average: 3.4 2.3 1,834 $497,132 $288 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Peach Tree Ct 5 3 3,195 $633,935 $652,177 $204 Unknown 5/28/26
308 Apple Tree Ct 4 2 2,046 $587,040 $624,386 $305 Unknown 7/31/26
305 Apple Tree Ct 5 3 3,195 $613,097 $620,102 $194 Unknown 9/29/26
329 Peach Tree Ct 4 2 2,046 $574,990 $574,990 $281 Unknown 4/30/26
2326 Annie Pl 4 2 1,979 $574,990 $572,490 $289 Unknown 10/16/26
312 Peach Tree Ct 4 2 2,046 $535,590 $571,460 $279 Unknown 5/29/26
311 Peach Tree Ct 4 3 2,258 $559,990 $559,990 $248 Unknown 7/27/26
318 Peach Tree Ct 4 2 2,046 $519,635 $555,695 $271 Unknown 5/29/26
2331 Annie Pl 4 2 2,046 $574,990 $552,711 $270 Unknown 9/25/26
2320 Annie Pl 4 2 2,046 $539,990 $539,990 $263 Unknown 6/18/26
301 Peach Tree Ct 4 2 2,046 $539,155 $539,155 $263 Unknown 6/15/26
314 Apple Tree Ct 4 2 2,046 $510,340 $528,566 $258 Unknown 8/26/26
326 Apple Tree Ct 4 2 2,046 $518,783 $523,904 $256 Unknown 8/28/26
2312 Annie Pl 3 2 1,574 $493,199 $504,499 $320 Unknown 9/30/26
2406 Annie Pl 3 2 1,574 $524,990 $500,000 $317 Unknown 7/24/26
323 Peach Tree Ct 3 2 1,574 $479,990 $486,359 $308 Unknown 7/8/26
2316 Annie Pl 3 2 1,408 $469,990 $452,290 $321 Unknown 6/8/26
307 Peach Tree Ct 3 2 1,235 $424,990 $409,790 $331 Unknown 10/13/26
Average: 3.8 2.2 2,022 $537,538 $542,697 $276 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.