Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Spokane N/A N/A 33,040 $23,900,000 $723 10 days
Poleline N/A N/A N/A $16,500,000 Unknown 268 days
11637 Riverview 4 7 7,897 $14,300,000 $1,810 58 days
6722 Marine N/A N/A N/A $8,990,000 Unknown 188 days
5729 Marine N/A N/A 3,930 $8,990,000 $2,287 194 days
Pleasant Vw N/A N/A N/A $7,500,000 Unknown 268 days
291 Simonsen 4 3 2,308 $6,500,000 $2,816 142 days
Jacklin Ranch Lot 4 N/A N/A N/A $5,025,526 Unknown 80 days
Jacklin Ranch Lot 2 Block 2 N/A N/A N/A $4,750,878 Unknown 45 days
Jacklin Ranch Lot 3 Block 2 N/A N/A N/A $4,118,384 Unknown 45 days
NNA MULLAN N/A N/A 199,069 $3,682,777 $18 276 days
Jacklin Ranch Lot 2 Block 1 N/A N/A N/A $3,335,280 Unknown 45 days
15886 Carmel 4 5 4,368 $3,250,000 $744 24 days
4089 Hope N/A 4 3,200 $3,200,000 $1,000 155 days
3330 Ponderosa 4 2 2,392 $3,000,000 $1,254 39 days
1035 Valleyview 4 4 4,368 $2,699,000 $617 36 days
NKA Genesse 4 4 4,700 $2,600,000 $553 60 days
1640 Schneidmiller N/A N/A 9,750 $2,500,000 $256 75 days
1811 Veterans 8 5 4,368 $2,450,000 $560 108 days
Seltice N/A N/A N/A $2,399,000 Unknown 268 days
10537 GENESEE 3 3 3,344 $2,350,000 $702 33 days
18634 Quail 5 4 5,338 $2,199,999 $412 103 days
12489 Hayden 4 3 2,400 $2,189,900 $912 33 days
3010 RIVERCREST 5 4 3,988 $2,099,999 $526 118 days
4440 BOGIE N/A N/A N/A $1,966,475 Unknown 579 days
Average: 3.5 2.6 3,117 $963,545 $333 85 days
Viewing 1 - 25 of 358
Viewing 1 - 25 of 358
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1849 WABASH 3 2 1,601 $475,037 N/A Unknown 0 days 10/21/26
1173 ALLENBY 4 3 2,681 $583,617 N/A Unknown 0 days 10/19/26
2126 W Cannon Ave 3 2 1,440 $439,900 N/A Unknown Unknown 10/9/26
210 11th N/A N/A N/A $250,000 N/A Unknown 17 days 10/23/26
3754 Brookie 3 2 1,938 $480,000 N/A Unknown 0 days 10/5/26
1067 Percival 3 2 1,631 $540,000 N/A Unknown 22 days 10/23/26
501 Riverside Harbor 2 2 1,818 $675,000 N/A Unknown 21 days 10/9/26
2592 POLO GREEN 3 3 2,782 $1,125,000 N/A Unknown 33 days 10/20/26
3381 Cassiopeia 3 3 2,292 $719,900 N/A Unknown 34 days 10/20/26
2526 Alfalfa 5 3 1,886 $435,000 N/A Unknown 34 days 10/19/26
843 Bainbridge 3 2 1,159 $415,000 N/A Unknown 37 days 10/22/26
5392 Aquila 3 2 1,383 $472,500 N/A Unknown 38 days 10/21/26
5320 Aquila 3 2 1,383 $469,500 N/A Unknown 26 days 10/9/26
3045 Madeira 4 2 2,213 $650,000 N/A Unknown 27 days 10/9/26
1188 Glasgow 3 2 2,496 $499,900 N/A Unknown 18 days 9/30/26
1241 MESQUITE 3 2 1,528 $435,000 N/A Unknown 35 days 10/15/26
2473 Bunchgrass 3 2 1,808 $485,000 N/A Unknown 27 days 10/2/26
716 20th 5 2 1,965 $479,000 N/A Unknown 27 days 10/2/26
1014 Frank 3 2 1,474 $445,000 N/A Unknown 35 days 10/9/26
414 1st Ave N/A N/A N/A $195,000 N/A Unknown 0 days 9/1/26
414 1st Ave N/A N/A N/A $236,000 N/A Unknown 0 days 8/28/26
414 1st N/A N/A N/A $195,000 N/A Unknown 0 days 8/31/26
1493 WILHELM 2 2 1,161 $361,292 N/A Unknown 0 days 9/3/26
3192 Cassiopeia 6 4 3,622 $1,050,000 N/A Unknown 29 days 10/2/26
1525 POLO GREEN 4 4 2,980 $1,450,000 N/A Unknown 35 days 10/8/26
Average: 3.4 2.5 2,108 $615,448 $0 $0 82 days
Viewing 1 - 25 of 609
Viewing 1 - 25 of 609

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.