Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16876 Tulip N/A N/A 25,000 $4,895,000 $195 477 days
10324 PAYMENT PEAK 5 4 3,367 $1,595,000 $473 138 days
NKA Hildesheim N/A N/A N/A $1,550,000 Unknown 173 days
10715 Payment Peak 4 4 4,746 $1,499,999 $316 63 days
11614 Waterford 4 3 4,114 $1,400,000 $340 35 days
10176 Cliff House N/A N/A 5,000 $1,399,000 $279 9 days
15657 Smith 4 3 3,104 $1,299,000 $418 3 days
18609 Palomar 4 2 2,372 $1,225,000 $516 13 days
16443 Sala N/A N/A 2,400 $999,000 $416 188 days
16817 RIGHT FORK 3 2 1,404 $799,000 $569 21 days
18407 Rice 4 4 2,845 $799,000 $280 24 days
12439 Ninebark 5 4 2,942 $799,000 $271 71 days
16510 Hollister Hills 5 2 2,984 $675,000 $226 6 days
17783 Rice 3 2 1,914 $619,000 $323 28 days
18144 Hauserview 4 2 1,482 $560,000 $377 127 days
16154 Smith N/A N/A 1,232 $495,000 $401 290 days
NNA Julia N/A N/A N/A $450,000 Unknown 64 days
NKA Woodlake N/A N/A N/A $225,000 Unknown 131 days
12076 Wildwood Point N/A N/A N/A $179,000 Unknown 59 days
17310 Santiago 3 2 1,152 $159,000 $138 35 days
11776 Hauser Lake SPC 17 Unit SPC 17 2 1 648 $130,000 $200 69 days
11776 Hauser Lake 6 Unit 6 2 2 924 $91,000 $98 62 days
Average: 3.7 2.6 3,757 $992,818 $324 95 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11776 Hauser Lake SPC 11 Unit SPC 11 3 2 924 $128,000 N/A Unknown 24 days 10/16/26
11776 Hauser Lake #2 Unit #2 1 1 560 $79,950 N/A Unknown 39 days 8/17/26
8964 Hauser Lake 3 2 2,000 $1,100,000 N/A Unknown 63 days 9/4/26
19058 Panther Rock 4 2 2,478 $845,000 N/A Unknown 39 days 7/27/26
18756 Rebel 4 2 1,956 $720,000 N/A Unknown 43 days 7/1/26
16259 HOLLISTER HILLS 4 3 2,444 $679,000 N/A Unknown 40 days 6/16/26
17045 Cade 3 2 N/A $1,450,000 N/A Unknown 117 days 8/31/26
18722 Rice 5 4 2,164 $1,195,000 N/A Unknown 30 days 6/12/26
16696 Hollister Hills 3 3 3,264 $850,000 N/A Unknown 85 days 7/24/26
10824 Payment Peak 3 2 1,782 $949,000 N/A Unknown 91 days 7/27/26
12034 Wildwood Point 3 2 1,643 $275,000 N/A Unknown 21 days 5/15/26
10459 Summit 3 3 2,785 $850,000 N/A Unknown 50 days 6/13/26
11776 Hauser Lake SPC 21 Unit SPC 21 2 2 810 $135,000 N/A Unknown 131 days 9/1/26
11776 Hauser Lake SPC 15 Unit SPC 15 2 2 810 $135,000 N/A Unknown 147 days 9/17/26
11102 4th 4 2 2,382 $449,000 N/A Unknown 75 days 7/7/26
17953 Sheltered 3 2 2,225 $1,099,999 N/A Unknown 76 days 7/7/26
15826 Hollister Hills 5 4 3,864 $850,000 N/A Unknown 17 days 4/28/26
9798 Willowherb 3 3 2,940 $875,000 N/A Unknown 66 days 6/12/26
13085 Ragged Ridge 2 2 1,456 $549,900 N/A Unknown 71 days 9/11/26
18493 Holliday 3 2 1,131 $695,000 N/A Unknown 49 days 5/15/26
18321 Rice 4 3 2,170 $759,000 N/A Unknown 72 days 6/2/26
18059 Advent 5 4 4,608 $1,950,000 N/A Unknown 74 days 5/22/26
11413 Summit 4 3 2,792 $859,000 N/A Unknown 141 days 6/16/26
11776 Hauser Lake SPC 6 Unit SPC 6 2 2 924 $87,000 N/A Unknown 78 days 7/3/26
NKA JULIA N/A N/A N/A $445,000 N/A Unknown 392 days 5/29/26
Average: 3.2 2.5 2,091 $720,393 $0 $0 81 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.