Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NKA Brunner N/A N/A N/A $8,500,000 Unknown 54 days
Nagel N/A N/A N/A $2,900,000 Unknown 262 days
L11B1 Mountain View 3 4 3,631 $2,354,799 $648 60 days
L14 B1 Mountain View 4 5 3,839 $2,350,000 $612 84 days
26277 CHEVROLANE 2 1 2,793 $2,295,000 $821 216 days
2117 Amulet 4 4 3,765 $2,279,000 $605 21 days
lot 3 Werre 3 5 3,783 $2,199,527 $581 39 days
18152 Reservoir 4 4 3,795 $2,100,000 $553 123 days
8052 Main N/A N/A 7,980 $2,100,000 $263 217 days
18758 Reservoir 4 4 4,656 $1,990,000 $427 32 days
11341 Church 7 5 4,368 $1,875,000 $429 130 days
L6B10 Walden 3 4 3,290 $1,800,000 $547 12 days
22388 Hollow Top 4 4 3,059 $1,749,000 $571 40 days
L4B10 Walden 3 4 3,132 $1,700,000 $542 17 days
19257 Ella 7 5 4,705 $1,699,000 $361 105 days
L4 Gemini 4 5 4,553 $1,625,000 $356 138 days
21186 STONEMASON 4 3 2,750 $1,500,000 $545 18 days
8973 Barrett 3 3 3,456 $1,498,000 $433 116 days
23915 Citadel 6 4 3,381 $1,495,000 $442 5 days
5693 Harvest 5 4 4,151 $1,490,000 $358 12 days
23816 Citadel 4 3 2,806 $1,450,000 $516 81 days
20535 Pinehurst 4 4 2,446 $1,450,000 $592 114 days
1655 Diamond Bar 3 3 3,095 $1,430,000 $462 74 days
7836 Boekel N/A N/A 9,600 $1,425,000 $148 89 days
21449 Stonemason 3 3 2,385 $1,395,000 $584 178 days
Average: 3.5 2.6 2,316 $759,868 $358 140 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9499 Nagel 1 1 1,168 $400,000 N/A Unknown 16 days 10/13/26
12090 Gipper 3 2 1,200 $455,000 N/A Unknown 32 days 10/19/26
11902 WOOLRIDGE 4 2 1,949 $566,889 N/A Unknown 8 days 9/24/26
6220 Irish 3 2 1,800 $499,000 N/A Unknown 38 days 10/19/26
12831 Farley 3 2 1,245 $479,999 N/A Unknown 35 days 10/8/26
8638 Park 3 2 924 $29,000 N/A Unknown 37 days 10/9/26
11856 WOOLRIDGE 3 2 1,408 $492,532 N/A Unknown 33 days 9/29/26
4928 Village UNIT 1 Unit UNIT 1 2 2 1,216 $535,000 N/A Unknown 51 days 10/16/26
11289 Simmons 4 3 2,258 $749,000 N/A Unknown 53 days 10/13/26
498 GARWOOD Unit # 229 N/A N/A 733 $95,000 N/A Unknown 23 days 9/11/26
14860 Pauline 3 3 2,625 $949,000 N/A Unknown 52 days 10/9/26
498 Garwood Unit # 207 N/A N/A 685 $79,900 N/A Unknown 44 days 9/28/26
498 GARWOOD Unit # 236 N/A N/A 733 $95,000 N/A Unknown 47 days 9/30/26
8765 PARK 98 Unit 98 2 1 924 $83,000 N/A Unknown 42 days 9/25/26
21561 Ranch View 3 4 3,640 $2,199,000 N/A Unknown 34 days 9/17/26
6543 Rambo 3 3 1,830 $499,000 N/A Unknown 39 days 9/22/26
12757 Krauss 4 2 1,994 $544,900 N/A Unknown 33 days 9/15/26
17639 Atlas 3 3 2,038 $1,137,000 N/A Unknown 57 days 10/9/26
498 GARWOOD Unit #215 N/A N/A 733 $102,000 N/A Unknown 65 days 10/16/26
L4 B1 Mountain View N/A N/A N/A $479,000 N/A Unknown 22 days 9/2/26
8343 Park 103 Unit 103 N/A N/A 672 $66,900 N/A Unknown 22 days 8/28/26
21392 Circle #2 Unit #2 4 3 3,080 $500,000 N/A Unknown 23 days 8/28/26
16314 Westwood 3 2 1,272 $525,000 N/A Unknown 58 days 10/2/26
4916 VILLAGE UNIT 11 Unit UNIT 11 2 2 1,048 $379,000 N/A Unknown 35 days 9/9/26
6619 Silverado 4 2 1,852 $489,000 N/A Unknown 69 days 10/13/26
Average: 3.3 2.5 2,048 $692,318 $0 $0 104 days
Viewing 1 - 25 of 367
Viewing 1 - 25 of 367

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.