Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 FRYEBURG N/A N/A N/A $5,711,587 Unknown 563 days
577 FRYEBURG N/A N/A N/A $5,318,676 Unknown 563 days
5357 Hayden Lake 4 4 4,616 $4,690,000 $1,016 192 days
5033 Dodd 5 4 4,229 $4,150,000 $981 75 days
5033 Dodd 5 4 4,229 $4,150,000 $981 77 days
3450 Hayden N/A N/A 1,232 $3,999,999 $3,246 74 days
12466 Holmes 5 6 5,968 $2,899,000 $485 123 days
1227 Bruin 6 6 5,471 $2,699,000 $493 2 days
3674 Basin Falls 3 3 3,229 $2,675,000 $828 101 days
11231 MCCALL FALLS 4 4 4,166 $2,650,000 $636 133 days
11231 MCCALL FALLS 4 4 4,166 $2,650,000 $636 133 days
14768 Morgan 4 4 4,032 $2,589,000 $642 4 days
10064 Government N/A N/A N/A $2,290,000 Unknown 88 days
4684 Wildlife 4 3 3,240 $2,250,000 $694 49 days
9878 Kirkpatrick N/A N/A 6,250 $2,150,000 $344 241 days
10157 Taryne N/A N/A 8,946 $2,145,000 $239 31 days
19712 Williams 4 3 4,300 $1,950,000 $453 2 days
452 HAYDEN N/A N/A N/A $1,900,000 Unknown 452 days
2937 Upper Hayden Lake 3 3 2,310 $1,897,000 $821 7 days
1288 Bruin 6 5 4,339 $1,849,000 $426 66 days
3503 WINRAY 4 4 3,098 $1,799,000 $580 45 days
12155 Pebble Creek 4 4 3,843 $1,795,000 $467 69 days
12155 Yearling 4 4 4,070 $1,699,700 $417 48 days
11945 WARREN N/A N/A 8,461 $1,695,000 $200 388 days
12844 Pebble Creek 4 4 3,847 $1,599,000 $415 172 days
Average: 3.5 2.9 2,474 $994,892 $430 101 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10637 Friar APT 15 Unit APT 15 2 2 1,692 $798,000 N/A Unknown 24 days 10/16/26
2017 James Crowe 3 2 1,084 $386,000 N/A Unknown 1 day 9/23/26
9994 Hubble 4 4 3,401 $1,375,000 N/A Unknown 17 days 10/9/26
8675 Ramsey 3 1 1,920 $439,000 N/A Unknown 0 days 9/15/26
816 Woodlawn 2 2 1,192 $450,000 N/A Unknown 21 days 10/7/26
1494 Sutherland 3 2 1,646 $499,500 N/A Unknown 18 days 10/2/26
12377 Bradbury 4 3 2,460 $999,000 N/A Unknown 24 days 10/5/26
9015 Torrey 3 2 1,701 $595,000 N/A Unknown 19 days 9/30/26
1244 SLEEPING DEER 4 4 3,016 $1,450,000 N/A Unknown 34 days 10/8/26
8078 Loch Haven 3 2 1,222 $450,000 N/A Unknown 34 days 10/8/26
12393 Emerald 3 2 1,621 $574,900 N/A Unknown 33 days 10/5/26
8290 Summerfield 4 3 2,104 $699,000 N/A Unknown 43 days 10/15/26
10118 Belgrave 3 2 1,412 $495,000 N/A Unknown 20 days 9/18/26
1371 HERON 2 2 1,188 $419,900 N/A Unknown 31 days 9/28/26
1015 Fairview 3 2 1,712 $535,000 N/A Unknown 27 days 9/23/26
9670 Meadow 3 2 1,915 $580,000 N/A Unknown 43 days 10/9/26
9619 Gleason 2 2 980 $300,000 N/A Unknown 13 days 9/3/26
NNA Hayden Lake N/A N/A N/A $149,000 N/A Unknown 15 days 9/3/26
167 Dakota 2 1 1,000 $475,000 N/A Unknown 36 days 9/24/26
8585 Audubon 5 3 2,035 $649,750 N/A Unknown 38 days 9/25/26
11850 Stinson 4 2 1,356 $489,000 N/A Unknown 25 days 9/11/26
10986 Rocking R 3 3 2,848 $1,195,000 N/A Unknown 60 days 10/13/26
9090 Torrey 4 2 1,516 $475,000 N/A Unknown 38 days 9/21/26
9880 Circle 4 3 2,503 $699,000 N/A Unknown 18 days 9/1/26
2474 Berkley 3 2 1,851 $519,000 N/A Unknown 39 days 9/21/26
Average: 3.3 2.6 2,190 $841,008 $0 $0 70 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.